Record | Position | Male | Female |
---|---|---|---|
MULTISPORT | |||
PBB Aquathon Series | 1st | Dan Whaites 30:42 Parc Bryn Bach Aquathlon 2017 | Angela Jones 00:33:34 Parc Bryn Bach Aquathlon 2010 |
2nd | Josh Harris 31:19 Parc Bryn Bach Aquathlon 2013 | ||
3rd | |||
Sprint Triathlon (Pool 400-20-5) | 1st | James Elgar 52:36 Stuart MacCormack 2014 | Claire Hotchkiss 01:11:40 Emily Prosser 2010 |
2nd | |||
3rd | |||
Sprint Triathlon (OW 750-20-5) | 1st | Ryan Mcflynn 01:04:16 Ireland Tri 02/07/14 | Kelly Gaffney 01:32:39 Cotswold 06/09/2009 |
2nd | |||
3rd | |||
Olympic Triathlon (1500-40-10) | 1st | Ryan Mcflynn 02:04:23 Bristol 29/06/14 | Bethan Fowler 02:09:07 Budapest WC 2010 |
2nd | |||
3rd | |||
Half Ironman / Middle distance | 1st | James Elgar 04:15:18 Cotswold 113 15/06/14 | Bethan Fowler 04:28:21 Cotswold 113 15/06/14 |
2nd | |||
3rd | |||
O2 | 1st | Brian Phillips 04:40:53 Brasschaat 24/06/07 | |
2nd | |||
3rd | |||
O3 | 1st | Brian Phillips 08:58:02 Gerardmer 06/09/08 | |
2nd | |||
3rd | |||
Ironman / Long Distance | 1st | Steve Middleton 09:33:25 Challenge Roth 17/07/16 | Bethan Fowler 10:34:39 Ironman UK 2011 |
2nd | James Elgar 09:38:59 Challenge Roth 17/07/16 | ||
3rd | Dan Whaites 09:50:01 Ironman Barcelona 30/09/2017 | ||
Standard Duathlon | 1st | Paul Scott 02:03:03 Emberton Park 05/04/09 | |
2nd | |||
3rd | |||
ISCA Duathlon | 1st | James Elgar 01:00:06 ISCA Duathlon 2013 | Bethan Fowler 01:09:45 ISCA Duathlon 2010 |
2nd | |||
3rd | |||
Llanelli Sprint Triathlon | 1st | Gareth Hall 01:12:53 Llanelli Sprint Triathlon 2010 | Yvonne Brindley 01:35:55 Llanelli Sprint Triathlon 2010 |
2nd | |||
3rd | |||
Tuska Triathlon | 1st | Josh Harris 01:11:17 Tuska Triathlon 2009 | Yvonne Brindley 01:37:39 Tuska Triathlon 2009 |
2nd | |||
3rd | |||
Parc Bryn Bach Standard | 1st | Brian Phillips 02:18:58 Parc Bryn Bach Standard Triathlon 2007 | |
2nd | |||
3rd | |||
RUNNING | |||
5K | 1st | Ryan McFlynn 15:52 Aztec West Series Bristol 28/02/17 | Bethan Fowler 19:39 Cardiff Parkrun 02/07/11 |
2nd | Mike Griffiths 16:21 Cardiff parkrun 20/05/17 | ||
3rd | James Elgar 16:32 Cardiff parkrun 09/08/14 | ||
Rose Inn (4miles) | 1st | Ryan McFlynn 20:58 Rose Inn 10/06/2014 | Cerys Young 32:49 Rose Inn 12/08/08 |
2nd | |||
3rd | |||
10K | 1st | Ryan McFlynn 32:00 Mic Morris 20/07/14 | Nicola Beck 42:40 Mic Morris 2013 |
2nd | Mike Griffiths 35:09 Magor Marsh 29/07/12 | ||
3rd | James Elgar 35:25 Swansea Bay 23/09/12 | ||
10M | 1st | Ryan McFlynn 56:31 Neath 10 21/02/16 | Mary Harris 01:41:22 Brecon 10 2010 |
2nd | Miles Thomas 01:00:14 HBA 10 23/03/14 | ||
3rd | |||
20M | 1st | Ryan McFlynn 01:56:33 HBA 20 03/04/16 | Nicola Beck 02:38:58 Crewe 20 07/09/14 |
2nd | James Elgar 01:59:44 HBA 20 29/03/15 | ||
3rd | |||
Half Marathon | 1st | Ryan McFlynn 01:12:48 Reading 19/03/17 | Bethan Fowler 01:36:06 Wales Half Marathon 2011 |
2nd | James Elgar 1:15:08 Cardiff World Half 26/03/16 | ||
3rd | Mike Griffiths 1:16:49 Llanelli 13/03/16 | ||
Marathon | 1st | James Elgar 02:35:00 Manchester 2015 | Bethan Fowler 03:20:50 Wales Marathon 2010 |
2nd | |||
3rd | |||
Weston prom | 1st | Gareth Hall 30:48 Weston Prom 20/12/07 | Cerys Young 39:53 Weston Prom 15/05/08 |
2nd | |||
3rd | |||
Lliswerry 8m | 1st | James Elgar 44:29 Lliswerry 8 29/01/17 | Nicola Beck 59:57 Lliswerry 8 26/01/14 |
2nd | Mike Griffiths 44:42 Lliswerry 8 25/01/15 | ||
3rd | |||
SWIMMING | |||
200m F/C | 1st | Hannah Paull 2:12.49 2013 |
|
2nd | |||
3rd | |||
400m F/C | 1st | Hannah Paull 4:44.98 2013 |
|
2nd | |||
3rd | |||
1mile Swim | 1st | Brian Phillips 19:45 Severn Mile Swim 2012 | Deb Wood 35:36 Cotswold Big Swim 2012 |
2nd | |||
3rd | |||
2 Mile Swim | 1st | Hannah Paull 44:55 Cotswold Big Swim 2017 |
|
2nd | |||
3rd | |||
3.8k Swim | 1st | Dan Whaites 49:56 Long Course Weekend 2014 | Hannah Paull 50:51 Long Course Weekend 2014 |
2nd | |||
3rd | |||
6k Swim | 1st | Wayne Cooper 01:59:39 Llangorse Lake 21/09/14 | Linda Spillane 02:33:00 Llangorse Lake 21/09/14 |
2nd | |||
3rd | |||
10k Swim | 1st | Stuart Sherman 02:34:32 Eton Dorney 27/05/12 | Kate Davies 03:07:04 Eton Dorney 27/05/12 |
2nd | |||
3rd | |||
CYCLING | |||
10M TT | 1st | Steve Middleton 20:08 R10/17 Abergavenny 24/05/2017 | |
2nd | Ryan McFlynn 21:36 R10/17 Abergavenny 24/05/2017 | ||
3rd | Mike Griffiths 22:44 R10/17 Abergavenny 24/05/2017 | ||
10m TT (2UP) | 1st | Gareth Hall & Paul Chick 23:51 Cwmcarn 2008 | |
2nd | |||
3rd | |||
25M TT | 1st | James Elgar 56:22 R25/3H Glynneath 14/05/17 | |
2nd | Paul Chick 58:28 R25/7 Usk 07/06/09 | ||
3rd | Mike Griffiths 58:41 R25/7 Usk 07/05/17 | ||
50M TT | 1st | James Elgar 01:56:36 R50/1B Abergavenny 30/07/17 | |
2nd | |||
3rd | |||
100M TT | 1st | James Elgar 04:08:40 R100/8 Abergavenny 03/09/17 | |
2nd | Richard Elgar 04:45:07 R100/8 Abergavenny 04/09/16 | ||
3rd |
Please note all club records must be recorded whilst a member of the club and over official distances (i.e. 1.5k, 40k, 10k).
Records must be offical times, available to be verified and completed during competition only.
Please send record for inclusion to the webmaster or enter into club records forum.